We've developed a liquid filling machine that significantly reduces foaming issues. In some cases, when filling drums and totes, we've been able to double filling rates and might be able to do the same for you.
Actual savings of installed systems have ranged from $330,000 to $2,800,000 the first year.
Annual profit gained by improving output and/or reducing cost in the filling operation, by reducing foam, (if you can increase your capacity and sell it).
Sample operation:
(8 hours/day x 5 days x 52 weeks, filling 55 gallon drums at
25 drums/hour with 450 lbs of foaming liquid)
| By Weight [sample = 23,400,000 lbs/year] | |||||
|---|---|---|---|---|---|
| profit margin per pound | Annual profit increase from improving the filling operation by: | ||||
| 10% | 25% | 33% | 50% | $0.05 | $117,000 | $292,500 | $386,100 | $585,000 | $0.10 | $234,000 | $585,000 | $772,200 | $1,170,000 | $0.25 | $585,000 | $1,462,000 | $1,930,000 | $2,925,000 | $0.33 | $772,200 | $1,930,000 | $2,548,000 | $3,860,000 | $0.50 | $1,170,000 | $2,925,000 | $3,861,000 | $5,850,000 | $1.00 | $2,340,000 | $5,850,000 | $7,722,000 | $11,700,000 |
| BY GALLONS [sample = 2,860,000 gallons/year] | |||||
|---|---|---|---|---|---|
| profit margin per gallon | Annual profit increase from improving the filling operation by: | ||||
| 10% | 25% | 33% | 50% | $0.05 | $14,300 | $35,750 | $47,190 | $71,500 | $0.10 | $28,600 | $71,500 | $94,380 | $143,000 | $0.25 | $71,500 | $178,750 | $235,950 | $357,500 | $0.33 | $94,380 | $235,950 | $311,454 | $471,900 | $0.50 | $143,000 | $357,500 | $471,900 | $715,000 | $1.00 | $286,000 | $715,000 | $943,800 | $1,430,000 |
In order to determine a cost justification significant for you, we will need some data.
Please fill in the form below, so we can respond to you with a conceptual, (sample) payback and return on investment. All responses will be strictly confidential.